Operation | Description | example |
Single value (car=5) | Single value | car=5 |
Discrete list (car=1;5;8) | Discrete list | car=1;5;8 |
Interval (car=2:8) | Interval | car=2:8 |
Combination of discrete list and interval (=1;4;7:10) | Combination of discrete list and interval | =1;4;7:10 |
Exists (=¤) | Exists | =¤ |
Asked (=?) | Asked | =? |
Answered (=*) | Answered | =* |
Not answered (=-) | Not answered | =- |
rows for multiple questions per page (\car.%=1:3) | rows for multiple questions per page | \car.%=1:3 |
number of responses (=#2:6) | number of responses | =#2:6 |
negate the list (=!1) | negate the list | =!1 |
Example
((\Q10=3)&(\Q11=2:5))|((\Q14=#2:5)&(\Q17=-))
This translates to
Q10=3 AND Q11= 2 or 3 or 5
OR
Q14 has between 2 and 5 answers AND Q17 is not answered